Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|
Irateseal | ![]() | ![]() | 85 | In-Game Rank 7 | ||
Ironnhide | ![]() | ![]() | 85 | In-Game Rank 9 | Feral (Bear) | Feral (Bear) |
Isagoof | ![]() | ![]() | 85 | In-Game Rank 9 | Balance | Restoration |
Isangoma | ![]() | ![]() | 81 | In-Game Rank 7 | ||
Ishfahan | ![]() | ![]() | 20 | In-Game Rank 7 | ||
Ishkabab | ![]() | ![]() | 8 | Da Crew | ||
Ishraaq | ![]() | ![]() | 85 | Initiate | ||
Ishyfook | ![]() | ![]() | 55 | In-Game Rank 9 | ||
Isokae | ![]() | ![]() | 85 | Da Crew | ||
Itachí | ![]() | ![]() | 85 | Raider | Demonology | Destruction |
Itscold | ![]() | ![]() | 85 | Da Crew | ||
Iustitia | ![]() | ![]() | 85 | Not Set | ||
Jacksmydad | ![]() | ![]() | 85 | In-Game Rank 9 | ||
Jadeardwinna | ![]() | ![]() | 82 | In-Game Rank 7 | Beast Mastery | |
Jadecorrigan | ![]() | ![]() | 36 | In-Game Rank 7 | Affliction | |
Jadeice | ![]() | ![]() | 85 | In-Game Rank 7 | Shadow | Discipline |
Jadekeegan | ![]() | ![]() | 85 | Initiate | Fire | Frost |
Jadestormz | ![]() | ![]() | 85 | In-Game Rank 7 | Elemental | Restoration |
Jagarak | ![]() | ![]() | 85 | In-Game Rank 7 | Arms | Protection |
Jägerbombs | ![]() | ![]() | 85 | In-Game Rank 7 | ||
Jakof | ![]() | ![]() | 85 | Initiate | ||
Jakor | ![]() | ![]() | 85 | In-Game Rank 7 | Retribution | Holy |
Jaraztok | ![]() | ![]() | 15 | In-Game Rank 8 | ||
Jarvan | ![]() | ![]() | 70 | In-Game Rank 7 | ||
Jdakellz | ![]() | ![]() | 85 | In-Game Rank 7 | Affliction | Destruction |
1642 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 |
Armory Roster: Big Crits