Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|
Emazing | ![]() | ![]() | 85 | In-Game Rank 8 | ||
Embolism | ![]() | ![]() | 85 | In-Game Rank 7 | Blood | Unholy |
Emesvie | ![]() | ![]() | 80 | Not Set | Assass. | Combat |
Emkay | ![]() | ![]() | 80 | Alt | Fury | Protection |
Emn | ![]() | ![]() | 85 | Da Crew | Enhancement | Restoration |
Emonika | ![]() | ![]() | 82 | In-Game Rank 8 | ||
Emv | ![]() | ![]() | 85 | In-Game Rank 9 | Blood | Unholy |
Ena | ![]() | ![]() | 85 | In-Game Rank 8 | ||
Enchilada | ![]() | ![]() | 30 | Da Crew | ||
Enderswatch | ![]() | ![]() | 9 | In-Game Rank 9 | ||
Entitie | ![]() | ![]() | 85 | In-Game Rank 7 | ||
Enukes | ![]() | ![]() | 85 | In-Game Rank 7 | ||
Eolian | ![]() | ![]() | 90 | Alt | ||
Eralee | ![]() | ![]() | 85 | In-Game Rank 8 | Feral | Balance |
Ereh | ![]() | ![]() | 80 | In-Game Rank 7 | Elemental | Restoration |
Eroedri | ![]() | ![]() | 12 | In-Game Rank 7 | ||
Erpmaster | ![]() | ![]() | 1 | In-Game Rank 7 | ||
Eschaton | ![]() | ![]() | 86 | In-Game Rank 8 | Frost | Blood |
Euphimistic | ![]() | ![]() | 85 | Da Crew | ||
Euphornia | ![]() | ![]() | 80 | In-Game Rank 7 | ||
Eveiie | ![]() | ![]() | 14 | In-Game Rank 7 | ||
Evelice | ![]() | ![]() | 12 | In-Game Rank 8 | ||
Evolver | ![]() | ![]() | 85 | In-Game Rank 7 | Resto | Balance |
Exaggerate | ![]() | ![]() | 61 | In-Game Rank 9 | ||
Faddious | ![]() | ![]() | 85 | In-Game Rank 7 | Restoration | Feral |
1642 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 |
Armory Roster: Big Crits